<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Geekery &#187; GPS</title>
	<atom:link href="http://jon.netdork.net/category/technology/gps/feed" rel="self" type="application/rss+xml" />
	<link>http://jon.netdork.net</link>
	<description>The Usual Stuff...</description>
	<lastBuildDate>Sun, 18 Jul 2010 16:53:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Garmin MapSource, and auto-upgrades</title>
		<link>http://jon.netdork.net/2008/12/05/garmin-mapsource-and-auto-upgrades?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=garmin-mapsource-and-auto-upgrades</link>
		<comments>http://jon.netdork.net/2008/12/05/garmin-mapsource-and-auto-upgrades#comments</comments>
		<pubDate>Fri, 05 Dec 2008 06:17:26 +0000</pubDate>
		<dc:creator>Jonathan Angliss</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[MapSource]]></category>

		<guid isPermaLink="false">http://jon.netdork.net/?p=416</guid>
		<description><![CDATA[I recently stumbled on a small issue with Garmin MapSource, and trying to update to the latest version. I&#8217;d previously installed MapSource from DVD, and performed an update. It&#8217;s been a while since I&#8217;d done it, so I was a few versions off&#8230; This time, when triggering the update program, it saw I needed to [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjon.netdork.net%2F2008%2F12%2F05%2Fgarmin-mapsource-and-auto-upgrades">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjon.netdork.net%2F2008%2F12%2F05%2Fgarmin-mapsource-and-auto-upgrades&amp;source=j_angliss&amp;style=normal&amp;service=bit.ly&amp;hashtags=Garmin,MapSource" height="61" width="50" />
			</a>
		</div><p>I recently stumbled on a small issue with Garmin MapSource, and trying to update to the latest version.  I&#8217;d previously installed MapSource from <acronym title="Digital Versatile Disc">DVD</acronym>, and performed an update.  It&#8217;s been a while since I&#8217;d done it, so I was a few versions off&#8230;</p>

<p><span id="more-416"></span></p>

<p>This time, when triggering the update program, it saw I needed to upgrade, downloaded the update, and started the install.  This is where it went a little bad.  MSI installs are smart, in that they can upgrade previous versions, but sometimes aren&#8217;t so smart, in the fact they need the previous MSI file to do the update.  </p>

<p>This was okay the first time I&#8217;d done the update because I had the original MSI file from the <acronym title="Digital Versatile Disc">DVD</acronym>.  This time it wasn&#8217;t so good.  The updater downloads the new update, and puts it into a temp folder, and deletes it when done.  This means that the MSI update couldn&#8217;t find the previous version.</p>

<p>Fortunately, Garmin has a <a href="http://www8.garmin.com/support/download_details.jsp?id=209" title="Garmin; MapSource Updates">download page</a> for their releases.  The naming convention of the files in the downloads is the version of the product.  For example, 6.14.1 is named <em>MapSource_6141.exe</em>.  Checking the Help | About screen, I was able to identify the version I had previously installed.  I changed the version number in the download path, and it got me access to the old version I had previously installed.  This got me access to the previous version I needed, and using WinRAR I was able to extract the files to get access to the MSI file I needed.</p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://jon.netdork.net/2008/12/05/garmin-mapsource-and-auto-upgrades/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	<!-- google ad injected by adsense-optimizer http://www.adsenseoptimizer.de -->
			<div  style="padding:7px; display: block; margin-left: auto; margin-right: auto; text-align: center;"><!-- Linkblock number: 1 --><script type="text/javascript"><!--
	 
google_ad_client = "pub-5380792458095798";
google_ad_width = 468;
google_ad_height = 15;
google_ad_format = "468x15_0ads_al"; google_ad_channel ="";
google_color_border = "CCCCCC";
google_color_bg = "F7F7F7";
google_color_link = "2970A6";
//--></script>
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div>	<item>
		<title>GPS Profiling</title>
		<link>http://jon.netdork.net/2007/10/03/gps-profiling?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=gps-profiling</link>
		<comments>http://jon.netdork.net/2007/10/03/gps-profiling#comments</comments>
		<pubDate>Thu, 04 Oct 2007 02:10:13 +0000</pubDate>
		<dc:creator>Jonathan Angliss</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://jon.netdork.net/2007/10/03/gps-profiling/</guid>
		<description><![CDATA[The cool thing about the eTrex Summit, is that it also records altitudes. This was quite handy for the bike ride this weekend on the triathlon I attended. It allowed me to profile the track, and see exactly what kind of elevations I was dealing with. Originally, I&#8217;d been given the impression it wasn&#8217;t too [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjon.netdork.net%2F2007%2F10%2F03%2Fgps-profiling">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjon.netdork.net%2F2007%2F10%2F03%2Fgps-profiling&amp;source=j_angliss&amp;style=normal&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div><p><a href='http://jon.netdork.net/wp-content/uploads/2007/10/stonebridge_elevation.jpg' title='Stonebridge Triathlon - Bike Elevations'><img align="right" src='http://jon.netdork.net/wp-content/uploads/2007/10/stonebridge_elevation.thumbnail.jpg' alt='Stonebridge Triathlon - Bike Elevations' /></a>The cool thing about the eTrex Summit, is that it also records altitudes.  This was quite handy for the bike ride this weekend on the <a href="http://jon.netdork.net/2007/09/30/weee/" title="The Geekery; Weee">triathlon</a> I attended.  It allowed me to profile the track, and see exactly what kind of elevations I was dealing with.  Originally, I&#8217;d been given the impression it wasn&#8217;t too bad, but it seemed a little steeper than I was lead to believe.  After profiling it, the killer bits were all in the wrong places, like right after corners.  <a href="http://jon.netdork.net/wp-content/uploads/2007/10/stonebridge_bike.kmz" title="Stonebridge Triathlon - Bike Track">Here</a> is a <a href="http://www.google.com/earth" title="Google Earth">Google Earth</a> file showing the track.  </p>

<p>Technorati Tags: <a href="http://technorati.com/tag/Triathlon" rel="tag">Triathlon</a>, <a href="http://technorati.com/tag/Stonebridge" rel="tag">Stonebridge</a>, <a href="http://technorati.com/tag/GPS" rel="tag">GPS</a>, <a href="http://technorati.com/tag/Google" rel="tag">Google</a></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://jon.netdork.net/2007/10/03/gps-profiling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hobby Tangents&#8230;</title>
		<link>http://jon.netdork.net/2007/09/17/hobby-tangents?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=hobby-tangents</link>
		<comments>http://jon.netdork.net/2007/09/17/hobby-tangents#comments</comments>
		<pubDate>Tue, 18 Sep 2007 00:56:44 +0000</pubDate>
		<dc:creator>Jonathan Angliss</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jon.netdork.net/2007/09/17/hobby-tangents/</guid>
		<description><![CDATA[A few months ago, I signed up for an account with Zooomr, just to play. Whilst uploading a batch of images from the Dallas Arboretum, I noticed a &#8220;Geo&#8221; feature (I believe Flickr have a similar feature). Having a quick play around, I noticed I was able to append longitude, and latitude to the pictures, [...]]]></description>
			<content:encoded><![CDATA[<!-- google_ad_section_start --><div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fjon.netdork.net%2F2007%2F09%2F17%2Fhobby-tangents">
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fjon.netdork.net%2F2007%2F09%2F17%2Fhobby-tangents&amp;source=j_angliss&amp;style=normal&amp;service=bit.ly" height="61" width="50" />
			</a>
		</div><p>A few months ago, I signed up for an account with <a href="http://www.zooomr.com" title="Zooomr">Zooomr</a>, just to play.  Whilst uploading a batch of images from the Dallas Arboretum, I noticed a &#8220;Geo&#8221; feature (I believe <a href="http://www.flickr.com" title="Flickr">Flickr</a> have a similar feature).  Having a quick play around, I noticed I was able to append longitude, and latitude to the pictures, and then search by those coordinates to find other pictures from the same location.  This started a little seed in the back of my head, regarding GPS tagging images&#8230;</p>

<p><span id="more-252"></span></p>

<p>It wasn&#8217;t until l was starting to think about my vacation this year that the seed sprouted roots, and set up home.  I know some cameras have the ability to <a href="http://en.wikipedia.org/wiki/Geotagging" title="Wikipedia; Geotagging">Geotag</a> images, when attached to a GPS device.  I did some looking around, and found my camera, a Nikon D70s, wasn&#8217;t one of them.  However, the Nikon D200 was, using the <a href="http://en.wikipedia.org/wiki/NMEA" title="Wikipedia; NMEA">NMEA</a> protocol to communicate with the GPS device.  While a D200 would have been nice, not a possibility.</p>

<p>Then I thought about a simple GPS handheld device that&#8217;d write to a standard format (tab delimited for example), and then I could match it up with the EXIF information in the images with a small <acronym title="Pre-Hypertext Processing">PHP</acronym>, or perl, script.  Obviously, if I&#8217;ve had the idea, about 50 thousand other people have too, which means the software was already readily available.  Leaving that part of the project aside until after the vacation, I set out to find a simple GPS device.  The list is extensive, but I ended up settling with a <a href="https://buy.garmin.com/shop/shop.do?cID=145&amp;pID=8709" title="Garmin; eTrex Summit(r) HC">Garmin eTrex Summit(r) HC</a>.  It was originally going to be the base eTrex model, however as I was doing more research whilst standing in <a href="http://www.frys.com" title="Fry's">Fry&#8217;s</a>, I decided to do some more reading.  When I returned to a different Fry&#8217;s store at a lunch break, they had a better model for the same price as the base, so I nabbed it.</p>

<p>So, from the moment I set out on my vacation (with the exception of having it shut off on the plane trips), I had my GPS turned on.  It produced some interesting maps of my travels around town during the week, but the bit that interested me was getting down into the matching of the coordinates, and the images.</p>

<p>Wikipedia was a starting source for software in this search for me.  Under their <a href="http://en.wikipedia.org/wiki/Geocoded_photo" title="Wikipedia; Geocoded Photography">Geocoded Photography</a>, they list a handful of software applications that work on a variety of platforms.  I dismissed most of them for general unusuability, and speed issues.  Then I returned to google, and stumbled across my two keepers so far.  The first was <a href="http://www.robogeo.com/home/" title="RoboGEO">RoboGEO</a>, and the second was <a href="http://software.copiks.com/photomapper/" title="COPIKS PhotoMapper">COPIKS PhotoMapper</a>.  The first is a fairly cheap application, at about $40 for a non-commercial license, while the second is donationware.</p>

<p>The really cool thing about both of the applications is not just their ability to update the EXIF information with the geographical locations from the GPS device, but the ability for them to create <a href="http://www.google.com/earth" title="Google Earth">Google Earth</a> maps.  This doesn&#8217;t just build maps showing your tracks, but allows you to attach thumbnails, and links, to the locations you shot photographs from.</p>

<p>I think this is probably just my supergeeky side showing now, but I&#8217;m actually quite excited at the possibilities.  While probably not something that the world will find beneficial , but I thought it&#8217;d be something pretty nifty for the geeky me.</p>

<p>Stay tuned, I&#8217;ll probably post a few of them here soon.</p>

<p>Technorati Tags: <a href="http://technorati.com/tag/Earth" rel="tag">Earth</a>, <a href="http://technorati.com/tag/Geo" rel="tag">Geo</a>, <a href="http://technorati.com/tag/Photography" rel="tag">Photography</a>, <a href="http://technorati.com/tag/GPS" rel="tag">GPS</a>, <a href="http://technorati.com/tag/Tech" rel="tag">Tech</a>, <a href="http://technorati.com/tag/Geotagging" rel="tag">Geotagging</a></p><!-- google_ad_section_end -->]]></content:encoded>
			<wfw:commentRss>http://jon.netdork.net/2007/09/17/hobby-tangents/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
